Country | ![]() |
Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | United States | 24248 | 23238 | 49931 | 24834 | 2.06 | 65 |
2 | ![]() | China | 11460 | 11409 | 18745 | 16465 | 1.64 | 26 |
3 | ![]() | Japan | 6611 | 6578 | 4852 | 2062 | 0.73 | 23 |
4 | ![]() | United Kingdom | 5927 | 5687 | 23091 | 7060 | 3.90 | 54 |
5 | ![]() | Italy | 2707 | 2663 | 5122 | 2954 | 1.89 | 27 |
6 | ![]() | Turkey | 2363 | 2346 | 3849 | 2396 | 1.63 | 19 |
7 | ![]() | Australia | 2324 | 2260 | 9177 | 2537 | 3.95 | 40 |
8 | ![]() | Canada | 1946 | 1897 | 5404 | 1489 | 2.78 | 29 |
9 | ![]() | Spain | 1931 | 1896 | 2049 | 988 | 1.06 | 17 |
10 | ![]() | Germany | 1908 | 1872 | 3540 | 881 | 1.86 | 22 |
11 | ![]() | South Korea | 1880 | 1797 | 2099 | 668 | 1.12 | 18 |
12 | ![]() | France | 1335 | 1305 | 2505 | 815 | 1.88 | 20 |
13 | ![]() | India | 1301 | 1291 | 3841 | 1492 | 2.95 | 25 |
14 | ![]() | Netherlands | 1296 | 1237 | 5410 | 1071 | 4.17 | 34 |
15 | ![]() | Hong Kong | 896 | 882 | 3644 | 1207 | 4.07 | 25 |
16 | ![]() | Brazil | 793 | 789 | 834 | 196 | 1.05 | 12 |
17 | ![]() | Portugal | 786 | 774 | 1031 | 394 | 1.31 | 13 |
18 | ![]() | Switzerland | 739 | 727 | 1537 | 342 | 2.08 | 17 |
19 | ![]() | Chile | 717 | 649 | 248 | 114 | 0.35 | 7 |
20 | ![]() | Belgium | 716 | 703 | 1167 | 269 | 1.63 | 14 |
21 | ![]() | Taiwan | 698 | 694 | 2073 | 538 | 2.97 | 22 |
22 | ![]() | Iran | 680 | 678 | 1571 | 592 | 2.31 | 17 |
23 | ![]() | Greece | 574 | 567 | 1132 | 391 | 1.97 | 15 |
24 | ![]() | Poland | 571 | 566 | 444 | 250 | 0.78 | 7 |
25 | ![]() | Sweden | 543 | 538 | 2179 | 437 | 4.01 | 23 |
26 | ![]() | Singapore | 511 | 493 | 2379 | 489 | 4.66 | 24 |
27 | ![]() | Austria | 510 | 503 | 638 | 160 | 1.25 | 10 |
28 | ![]() | Denmark | 481 | 471 | 1507 | 284 | 3.13 | 17 |
29 | ![]() | Czech Republic | 394 | 394 | 308 | 178 | 0.78 | 7 |
30 | ![]() | Israel | 388 | 374 | 1970 | 314 | 5.08 | 21 |
31 | ![]() | Croatia | 383 | 383 | 132 | 76 | 0.34 | 4 |
32 | ![]() | Malaysia | 374 | 371 | 1033 | 418 | 2.76 | 14 |
33 | ![]() | Hungary | 358 | 356 | 232 | 103 | 0.65 | 7 |
34 | ![]() | New Zealand | 345 | 339 | 674 | 191 | 1.95 | 11 |
35 | ![]() | Egypt | 323 | 319 | 563 | 104 | 1.74 | 10 |
36 | ![]() | Norway | 290 | 284 | 748 | 119 | 2.58 | 12 |
37 | ![]() | Finland | 280 | 274 | 768 | 167 | 2.74 | 14 |
38 | ![]() | South Africa | 278 | 273 | 476 | 135 | 1.71 | 11 |
39 | ![]() | Ireland | 250 | 242 | 498 | 158 | 1.99 | 11 |
40 | ![]() | Mexico | 233 | 224 | 212 | 41 | 0.91 | 7 |
41 | ![]() | Saudi Arabia | 232 | 229 | 401 | 120 | 1.73 | 9 |
42 | ![]() | Argentina | 216 | 211 | 171 | 49 | 0.79 | 7 |
43 | ![]() | Slovenia | 215 | 215 | 275 | 147 | 1.28 | 9 |
44 | ![]() | Romania | 203 | 203 | 113 | 45 | 0.56 | 5 |
45 | ![]() | United Arab Emirates | 194 | 189 | 481 | 61 | 2.48 | 13 |
46 | ![]() | Thailand | 163 | 162 | 593 | 59 | 3.64 | 13 |
47 | ![]() | Serbia | 155 | 155 | 115 | 54 | 0.74 | 4 |
48 | ![]() | Slovakia | 155 | 154 | 98 | 53 | 0.63 | 5 |
49 | ![]() | Nigeria | 145 | 142 | 294 | 114 | 2.03 | 8 |
50 | ![]() | Russian Federation | 138 | 135 | 158 | 79 | 1.14 | 6 |
51 | ![]() | Colombia | 137 | 136 | 158 | 13 | 1.15 | 6 |
52 | ![]() | Cyprus | 119 | 116 | 121 | 36 | 1.02 | 5 |
53 | ![]() | Indonesia | 102 | 101 | 143 | 45 | 1.40 | 5 |
54 | ![]() | Jordan | 97 | 97 | 193 | 25 | 1.99 | 7 |
55 | ![]() | Lithuania | 97 | 97 | 67 | 38 | 0.69 | 4 |
56 | ![]() | Algeria | 91 | 90 | 143 | 35 | 1.57 | 6 |
57 | ![]() | Lebanon | 81 | 80 | 75 | 14 | 0.93 | 5 |
58 | ![]() | Pakistan | 61 | 61 | 96 | 3 | 1.57 | 6 |
59 | ![]() | Ukraine | 60 | 60 | 22 | 5 | 0.37 | 3 |
60 | ![]() | Qatar | 57 | 52 | 124 | 49 | 2.18 | 6 |
61 | ![]() | Kuwait | 55 | 55 | 168 | 15 | 3.05 | 6 |
62 | ![]() | Estonia | 53 | 51 | 86 | 45 | 1.62 | 5 |
63 | ![]() | Viet Nam | 49 | 48 | 182 | 31 | 3.71 | 6 |
64 | ![]() | Bangladesh | 46 | 46 | 85 | 6 | 1.85 | 5 |
65 | ![]() | Iraq | 46 | 46 | 77 | 12 | 1.67 | 5 |
66 | ![]() | Peru | 43 | 42 | 31 | 5 | 0.72 | 2 |
67 | ![]() | Tunisia | 40 | 40 | 84 | 21 | 2.10 | 6 |
68 | ![]() | Puerto Rico | 34 | 33 | 42 | 4 | 1.24 | 3 |
69 | ![]() | Oman | 31 | 31 | 69 | 15 | 2.23 | 5 |
70 | ![]() | Luxembourg | 31 | 29 | 24 | 3 | 0.77 | 3 |
71 | ![]() | Latvia | 29 | 29 | 17 | 7 | 0.59 | 2 |
72 | ![]() | Sri Lanka | 28 | 27 | 112 | 22 | 4.00 | 5 |
73 | ![]() | Venezuela | 27 | 27 | 33 | 2 | 1.22 | 3 |
74 | ![]() | Iceland | 23 | 23 | 72 | 18 | 3.13 | 4 |
75 | ![]() | Bulgaria | 23 | 23 | 15 | 4 | 0.65 | 2 |
76 | ![]() | Macedonia | 22 | 22 | 24 | 3 | 1.09 | 3 |
77 | ![]() | Ecuador | 22 | 22 | 3 | 1 | 0.14 | 1 |
78 | ![]() | Ghana | 21 | 20 | 34 | 12 | 1.62 | 3 |
79 | ![]() | Uruguay | 20 | 20 | 3 | 0 | 0.15 | 1 |
80 | ![]() | Libya | 20 | 20 | 26 | 2 | 1.30 | 4 |
81 | ![]() | Bosnia and Herzegovina | 20 | 20 | 18 | 2 | 0.90 | 2 |
82 | ![]() | Bahrain | 19 | 19 | 27 | 9 | 1.42 | 3 |
83 | ![]() | Armenia | 19 | 19 | 0 | 0 | 0.00 | 0 |
84 | ![]() | Palestine | 16 | 16 | 14 | 1 | 0.88 | 3 |
85 | ![]() | Cuba | 15 | 14 | 6 | 1 | 0.40 | 2 |
86 | ![]() | Malta | 15 | 14 | 38 | 3 | 2.53 | 2 |
87 | ![]() | Morocco | 14 | 13 | 10 | 3 | 0.71 | 2 |
88 | ![]() | Kenya | 12 | 11 | 1 | 0 | 0.08 | 1 |
89 | ![]() | Zambia | 12 | 12 | 18 | 0 | 1.50 | 2 |
90 | ![]() | Philippines | 12 | 11 | 2 | 0 | 0.17 | 1 |
91 | ![]() | Albania | 12 | 12 | 4 | 0 | 0.33 | 1 |
92 | ![]() | Tanzania | 12 | 12 | 11 | 2 | 0.92 | 2 |
93 | ![]() | Costa Rica | 10 | 10 | 4 | 1 | 0.40 | 1 |
94 | ![]() | Georgia | 10 | 9 | 3 | 0 | 0.30 | 1 |
95 | ![]() | Liechtenstein | 10 | 10 | 54 | 0 | 5.40 | 2 |
96 | ![]() | Belarus | 9 | 9 | 4 | 0 | 0.44 | 1 |
97 | ![]() | Cameroon | 9 | 9 | 23 | 4 | 2.56 | 3 |
98 | ![]() | Montenegro | 9 | 9 | 3 | 0 | 0.33 | 1 |
99 | ![]() | Panama | 9 | 9 | 10 | 1 | 1.11 | 2 |
100 | ![]() | Macao | 8 | 8 | 4 | 0 | 0.50 | 1 |
101 | ![]() | Nepal | 8 | 8 | 27 | 2 | 3.38 | 2 |
102 | ![]() | Sudan | 7 | 7 | 4 | 0 | 0.57 | 1 |
103 | ![]() | Malawi | 7 | 7 | 24 | 2 | 3.43 | 3 |
104 | ![]() | Botswana | 7 | 7 | 9 | 1 | 1.29 | 2 |
105 | ![]() | Uganda | 6 | 6 | 5 | 2 | 0.83 | 2 |
106 | ![]() | Kazakhstan | 5 | 5 | 6 | 1 | 1.20 | 1 |
107 | ![]() | Bolivia | 5 | 5 | 0 | 0 | 0.00 | 0 |
108 | ![]() | North Korea | 5 | 5 | 4 | 0 | 0.80 | 2 |
109 | ![]() | Senegal | 5 | 5 | 20 | 2 | 4.00 | 3 |
110 | ![]() | Ethiopia | 5 | 5 | 9 | 3 | 1.80 | 2 |
111 | ![]() | Syrian Arab Republic | 4 | 4 | 0 | 0 | 0.00 | 0 |
112 | ![]() | Swaziland | 4 | 4 | 101 | 1 | 25.25 | 3 |
113 | ![]() | Dominican Republic | 4 | 4 | 0 | 0 | 0.00 | 0 |
114 | ![]() | Zimbabwe | 3 | 3 | 17 | 0 | 5.67 | 2 |
115 | ![]() | Brunei Darussalam | 3 | 3 | 0 | 0 | 0.00 | 0 |
116 | ![]() | Jamaica | 3 | 3 | 2 | 0 | 0.67 | 1 |
117 | ![]() | Uzbekistan | 3 | 3 | 3 | 2 | 1.00 | 1 |
118 | ![]() | Fiji | 2 | 2 | 3 | 0 | 1.50 | 1 |
119 | ![]() | Burkina Faso | 2 | 2 | 0 | 0 | 0.00 | 0 |
120 | ![]() | Namibia | 2 | 2 | 12 | 2 | 6.00 | 1 |
121 | ![]() | Mozambique | 2 | 2 | 0 | 0 | 0.00 | 0 |
122 | ![]() | Tajikistan | 2 | 2 | 0 | 0 | 0.00 | 0 |
123 | ![]() | Gabon | 2 | 2 | 0 | 0 | 0.00 | 0 |
124 | ![]() | Azerbaijan | 2 | 2 | 0 | 0 | 0.00 | 0 |
125 | ![]() | Trinidad and Tobago | 2 | 2 | 0 | 0 | 0.00 | 0 |
126 | ![]() | Laos | 2 | 2 | 1 | 0 | 0.50 | 1 |
127 | ![]() | Mongolia | 2 | 2 | 4 | 0 | 2.00 | 1 |
128 | ![]() | Barbados | 2 | 2 | 3 | 0 | 1.50 | 1 |
129 | ![]() | Kyrgyzstan | 1 | 1 | 0 | 0 | 0.00 | 0 |
130 | ![]() | Monaco | 1 | 1 | 0 | 0 | 0.00 | 0 |
131 | ![]() | Honduras | 1 | 1 | 1 | 0 | 1.00 | 1 |
132 | ![]() | Sierra Leone | 1 | 1 | 0 | 0 | 0.00 | 0 |
133 | ![]() | San Marino | 1 | 1 | 0 | 0 | 0.00 | 0 |
134 | ![]() | Afghanistan | 1 | 1 | 1 | 1 | 1.00 | 1 |
135 | ![]() | Moldova | 1 | 1 | 0 | 0 | 0.00 | 0 |
136 | ![]() | Reunion | 1 | 1 | 0 | 0 | 0.00 | 0 |
137 | ![]() | Myanmar | 1 | 1 | 0 | 0 | 0.00 | 0 |
138 | ![]() | Papua New Guinea | 1 | 1 | 0 | 0 | 0.00 | 0 |
139 | ![]() | Madagascar | 1 | 1 | 0 | 0 | 0.00 | 0 |
140 | ![]() | Guam | 1 | 1 | 9 | 1 | 9.00 | 1 |
141 | ![]() | Yemen | 1 | 1 | 6 | 0 | 6.00 | 1 |
Follow us on Twitter
Scimago Lab, Copyright 2007-2017. Data Source: Scopus®